THS-3
USE CASE | Fire Weather Analog output |
ACCURACY | Temp: ±0.1°C (0 to 60°C) Humidity: ±2% (0 to 100% RH)
|
POWER CONSUMPTION | 1mA @12V |
DOWNLOADS | PRODUCT BROCHURE |
SDI-THS-LB
USE CASE | Meteorology, Hydrology SDI-12 output |
ACCURACY | Temp: ±0.1°C (0 to 60°C) ±0.2°C (-40 to 0°C) Humidity: ±2% (0 to 100% RH)
|
POWER CONSUMPTION | 6mA @12V |
DOWNLOADS | PRODUCT BROCHURE |
SDI-THPS-LB
USE CASE | Meteorology, Hydrology SDI-12 output |
ACCURACY | Temp: ±0.1°C (0 to 60°C) ±0.2°C (-40 to 0°C) Humidity: ±2% (0 to 100% RH) Pressure: ± 2 hPa (-30 to +70 °C) ± 1 hPa (-10 to +60 °C) ± 0.5 hPa at 25 °C |
POWER CONSUMPTION | 6mA @12V |
DOWNLOADS | PRODUCT BROCHURE |