 | 100: Temperature measurements using a generic thermistor connected to an SDI-AM 4-channel analog input module | 700-AN-100 rev 2 | 05/01/13 |
 | 101: Wind measurements using a RM Young Wind Monitor with voltage outputs connected to an SDI-AM Four Channel Analog Input Module | 700-AN-101 rev 2 | 04/23/13 |
 | 102: Pressure measurements using a Sensotec TJE series pressure transducer connected to an SDI-AM 4-channel analog input module | 700-AN-102 rev 3 | 05/01/13 |
 | 103: Pressure measurements using a Honeywell ML series pressure transducer connected to an SDI-AM 4-channel analog input module. | 700-AN-103 rev 2 | 05/01/13 |
 | 104: Temperature measurements using a Valcom temperature probe connected to an SDI-AM 4-channel analog input module. | 700-AN-104 rev 2 | 05/01/13 |
 | 105: Measurements using a Vaisala HMP45D Relative Humidity and Temperature Probe connected to a SDI-AM Four Channel Analog Input Module | 700-AN-105 rev 2 | 04/18/13 |
 | 106: Water temperature measurements using a YSI 070-55034 underwater probe connected to an SDI-AM 4-channel analog input module. | 700-AN-106 rev 2 | 05/01/13 |
 | 107: Temperature measurements using a Campbell Scientific 44212 temperature probe connected to an SDI-AM 4-channel analog input module. | 700-AN-107 rev 2 | 05/01/13 |
 | 108: Waterlog H-4161 module configuration for 4 to 20 mA output. | 700-AN-108 rev 2 | 05/01/13 |
 | 109: BCMF Quick Start Guide for F6 Datalogger Configuration | 700-AN-109 rev 5 | 12/09/14 |
 | 110: Connecting a DTS-12 turbidity sensor directly to an ISCO 6712 pump sampler. | 700-AN-110 rev 2 | 05/01/13 |
 | 112: Precipitation measurements using a Belfort 5915 Series Rainfall Transmitter connected to a SDI-AM Four Channel Analog Input Module | 700-AN-112 rev 2 | 04/19/13 |
 | 115: Configuring the Axiom datalogger for use with SDI-12 sensors. | 700-AN-115 rev 2 | 05/01/13 |
 | 116: Precipitation measurements using a Belfort 3200 Precipitation Gauge connected to a SDI-AM Four Channel Analog Input Module | 700-AN-116 rev 2 | 04/23/13 |
 | 117: Air temperature and humidity measurements using an FTS THS-3 sensor connected to an SDI-AM 4-channel analog input module. | 700-AN-117 rev 2 | 05/01/13 |
 | 118: Configuring the FTS Axiom Datalogger for use with an SR50A Sonic Ranging Sensor | 700-AN-118 rev 2 | 04/24/13 |
 | 119: Measurements using a Vaisala HMP45A Relative Humidity and Temperature Probe connected to a SDI-AM Four Channel Analog Input Module | 700-AN-119 rev 2 | 04/25/13 |
 | 120: Configuring the Axiom datalogger for use with an OTT Pluvio2 precipitation gauge. | 700-AN-120 rev 2 | 05/01/13 |
 | 121: Snow depth measurements using a Judd Ultrasonic Depth Sensor connected to a SDI-AM four channel analog input module. | 700-AN-121 rev 2 | 04/25/13 |
 | 124: Battery connection for Axiom Dataloggers | 700-AN-124 rev 1 | 10/31/13 |
 | 125: Water depth measurement using a Keller Series 173 Pressure Transducer connected to a SDI-AM Four Channel Analog Input Module | 700-AN-125 rev 1 | 02/11/14 |
 | 126: Snow Water Equivalent (SWE) measurement using a Sommer SSG Snow Scale connected to an SDI-AM Four Channel Analog Input Module | 700-AN-126 rev 1 | 05/21/14 |
 | 137: Wind speed and direction measurement using a Vaisala WMT700 wind sensor | 700-AN-137 rev 1 | 09/17/14 |
 | 138: Changing the factory configuration of a Vaisala WMT700 wind sensor | 700-AN-138 rev 1 | 09/17/14 |
 | 139: Evapotranspiration calculation measurement using wind, solar radiation, temperature and humidity sensors connected to an FTS Axiom F6 Datalogger | 700-AN-139 rev 1 | 09/17/14 |
 | 140: Changing the SDI-12 sensor address for a Tavis Stage Sensor (Submersible water level sensor model DISI-1210) | 700-AN-140 | 09/17/14 |
 | 141: Wind measurements using an RM Young 85000 Ultrasonic Anemometer with voltage outputs connected to an SDI-AM Four Channel Analog Input Module. | 700-AN-141 rev 1 | 11/04/14 |
 | 142: SDI-12 Basic Command Overview | 700-AN-142 rev 1 | 01/21/15 |
 | 144: Precipitation measurements using an RM Young 50203 Precipitation Gauge connected to an SDI-AM Four Channel Analog Input Module | 700-AN-144 rev 1 | 03/18/15 |
 | 145: Pressure Measurements using a Geokon 4500S Vibrating Wire Sensor with a CSI AVW200 Vibrating Wire Interface | 700-AN-145 rev1 | 06/26/16 |
 | 146: Setting BLM Configuration Template Parameters | 700-AN-146 rev 2 | 03/02/16 |
 | 147: Temperature Measurement using a Campbell Scientific Model 107 Temperature Probe connected to an SDI-AM Four Channel Analog Input Module | 700-AN-147 rev1 | 05/28/2016 |
 | 148: Connecting and configuring the FTS Bubbler to a Waterlog H-500XL data logging system | 700-AN-148 rev1 | 11/22/2016 |
 | 149: Connecting and configuring the FTS Bubbler to a Waterlog Storm 3 | 700-AN-149 rev1 | 11/22/2016 |
 | 150: Connecting and configuring the FTS Bubbler to a CS1000 (Campbell Scientific) | 700-AN-150 rev1 | 11/22/2016 |
 | 151: Connecting and configuring the FTS Bubbler to a Sutron Satlink2 - V2 Logging Transmitter | 700-AN-151 rev1 | 11/22/2016 |
 | 152: Air temperature and humidity measurement using a Rotronic Hydroclip2 probe connected to an SDI-AM Four Channel Analog Input Module | 700-AN-152 rev1 | 11/22/2016 |
 | 153: Solar radiation measurement using a Li-Cor LI-200 Pyranometer with millivolt adaptor connected to an SDI-AM Four Channel Analog Input Module | 700-AN-153 rev1 | 07/15/2016 |
 | 154: Turbidity and Chlorophyll measurements using a Wet Labs FLNTU Fluorometer connected to an FTS SDI-AM Module | 700-AN-154 rev1 | 08/17/2016 |
 | 155: Axiom Datalogger configuration for FTS All Weather Precipitation Gauge | 700-AN-155 rev1 | 23/03/2017 |
 | 156: Temperature measurements using a Campbell Scientific Model 109 temperature probe connected to an SDI-AM 4-channel analog input module. | 700-AN-156 rev1 | 14/06/2017 |
 | 169: SETTING THE STAGE FOR THE SDI-RADAR (RADAR STAGE SENSOR) USING THE LAMBRECHT SER[LOG]
SDI-12 DATA LOGGER
| 700-AN-169 rev1 | 14/02/2022 |