RAIN GAUGES
SENSORS
DEPENDABLE PERFORMANCE
Select from a variety of high quality, robust, and accurate rain gauges. Choose the one that is right for your situation.
Key Features
- Simple set up
- Long-term accuracy and calibration retention
- Made from weather resistant material so no rusting
RG-T
USE CASE | Fire Weather; low powered requirements |
ACCURACY % of reading | ±2% at 1 mm/min (2”/hr) |
RESOLUTION | Imperial: 0.01″ per tip Metric: 0.2mm per tip |
OPERATING TEMPERATURE | 0°C to +60°C -30°C to +60°C (heated) |
MEASURING PRINCIPLE | Tipping mechanism |
POWER CONSUMPTION | 0mA (contact closure) 1.1A (with heater on) |
COMMUNICATION | Digital output |
WEIGHT | 2.4kg (5.3lbs) |
OPTIONS / ACCESSORIES | Metric or imperial calibration Tri-leg tower mount Portable RAWS mount Heated Military connector or flying leads |
DOWNLOADS | PRODUCT BROCHURE PRODUCT BROCHURE (HEATED) PRODUCT MANUAL |
SDI-RAINE-HYDRO
USE CASE | Meteorology, Hydrology; SDI-12 communication |
ACCURACY % of reading | 0.1 mm or 1 % at < 3.82 mm/min, 2 % at ≥ 3.82 mm/min 0.0039 in or 1 % at < 0.15 in/min, 2 % at ≥ 0.15 in/min |
RESOLUTION | 0.001 mm (pulse output: 0.01 mm) |
OPERATING TEMPERATURE | 0°C to +70°C |
MEASURING PRINCIPLE | Weighing with automatic self-emptying |
POWER CONSUMPTION | 6.9mA @12V low powered |
COMMUNICATION | SDI-12, Digital |
WEIGHT | 2.5kg |
OPTIONS / ACCESSORIES | Windshield, Bird defense ring, Military connector or flying leads |
DOWNLOADS | PRODUCT BROCHURE PRODUCT MANUAL FAMILY OF PRODUCTS GUIDE |
SDI-AWP
USE CASE | Meteorology, Hydrology; solid and liquid precipitation |
ACCURACY % of reading | 0.1% at < 120 mm/min |
RESOLUTION | 0.001 mm |
OPERATING TEMPERATURE | -40°C to +70°C |
MEASURING PRINCIPLE | Strain-gauge bridge |
POWER CONSUMPTION | 1.2mA @12V |
COMMUNICATION | SDI-12 Digital output Pulse output (emulates tipping bucket) |
WEIGHT | 9.5kg (20.94lbs) |
OPTIONS / ACCESSORIES | Orifice of 200cm2 or 400cm2 Pedestal of 1m or 1.5m Windshield Military connector or flying leads Rim heater |
DOWNLOADS | PRODUCT BROCHURE PRODUCT MANUAL |